Type | Harga | |
Santa Fe G 2.5 AT Prime | 700.000.000 | Chat Chat |
Santa Fe G 2.5 AT Calligraphy | 785.500.000 | Chat Chat |
Santa Fe G 2.5 AT Prime Matte | 703.500.000 | Chat Chat |
Santa Fe G 2.5 AT Calligraphy Matte | 789.000.000 | Chat Chat |
Santa Fe HEV Prime | 787.300.000 | Chat Chat |
Santa Fe HEV Calligraphy | 870.600.000 | Chat Chat |
Santa Fe HEV Prime Matte | 790.800.000 | Chat Chat |
Santa Fe HEV Calligraphy Matte | 874.100.000 | Chat Chat |
A new, next-generation platform has been applied to the Santa Fe, maximizing vehicle stability on top of larger interior space. The new platform also brings with it significant improvements in collision safety, thanks to the increased usage of Advanced High-Strength Steel and hot stamping.
Dilihat : 1563 kali
Specs | Keterangan |